| CAS No. | 13598-36-2 | EINECS No. | 237-066-7 |
| Molecular Formula | H3PO3 | Molecular Weight | 81.99 |

Phosphorous Acidis colorless crystals, soluble in water.
| Items | Index | ||
|---|---|---|---|
| 99% | 98.5% | 97% | |
| Appearance | White crystal | White crystal | White flake |
| H3PO3, % | 99.0 min | 98.50 min | 97.0 min |
| Fe, mg/L | 10.0 max | 50.0 max | 50.0 max |
| Chloride (as Cl-), % | 0.002 max | 0.01 max | - |
| Sulphate (as SO42-), % | 0.006 max | 0.008 max | - |
| Phosphoric acid (as PO42-), % | 0.2 max | 1.50 max | - |
| PAC Solid | ||
| 25kg Bag | 25kg Bag | Bulk Bag |
![]() |
![]() |
![]() |
| Storage for 12 months in shady room and dry place. | ||
| Hazard Information | Satety Precaution |
|---|---|
|
|
|
| Once contacted with eye and skin, flush with plenty of clean water. | |