CAS No. | 53473-28-2 | EINECE NO. | 258-575-0 |
Molecular Formula | C10H22N2O12P4K6 | Molecular Weight | 721 |
HMDTMPA.K6 has high solubility, HMDTMPA.K6 can prevent scale-forming salts in water from forming scale. HMDTMPA.K6 is a good calcium sulfate scale inhibitor, especially suitable for high-alkali and high-pH conditions. HMDTMPA.K6 is particularly suitable for boiler water treatment and reverse osmosis membrane treatment.
Parameter | Standard |
---|---|
Appearance | Colorless to yellowish transparent liquid |
Active content (as acid), % | 21.2-24.6 |
Active content (as salt), % | 31.0-36.0 |
Total phosphoric acid (as PO43-), % | 16.8 min |
Chloride (as Cl-), % | 4.0 max |
Fe, mg/L | 35 max |
Density (20℃), g/cm3 | 1.21-1.31 |
pH (1% water solution) | 6.0-8.0 |
CaCO3 inhibition | CaSO4 inhibition | CaC2O4 inhibition | BaSO4 inhibition | Iron Control | |
---|---|---|---|---|---|
Poor | Very Good | Very Good | Very Good | Yes | |
Steel corrosion inhibition | Calcium Tolerance | ||||
Good | Poor |
HMDTMPA.K6 Liquid | |||||
---|---|---|---|---|---|
25L Drum | 200L Drum | 1000L IBC | ISO Tank | ||
Storage for ten months in shady room and dry place. |
Hazard Information | Safety Precaution |
---|---|
Not regulated |
|
Once contacted with eye and skin, flush with plenty of clean water |